Car amplifier
Product Details:
| Place of Origin | China |
|---|---|
| Type | RED |
| Model Number | NTX-2009 |
Payment & Shipping Terms:
| Packaging Details: | Carton |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
Car amplifier
CEIEC JIANGSU CORPORATION
Test Report of Car Amplifier
| Model No | NTX-2009 | Measured Voltage | 13.8V | Test Date | 2009.1.12
| Conclusion | |||||||||||||||
| Test Item / Test Condition | Channel | Remarks | |||||||||||||||||||
CH1 | CH2 | CH3 | CH4 | ||||||||||||||||||
Output Power (RMS) @ full load (W) @ 1% THD 1K Hz | 81W | 81W | 82W | 82W | Load4ohm | ||||||||||||||||
Bridged Output Power (RMS) (W) @ 1% THD 1K HZ | 240W | 239W |
| ||||||||||||||||||
Output Power (RMS) @ full load (W) @ 1% THD 1KHZ | 114W | 118W | 116W | 115W | Load2ohm | ||||||||||||||||
THD (%) @1W | 0.28% | 0.26% | 0.21% | 0.21% | Load4ohm | ||||||||||||||||
THD (%) @ 1W | 0.37% | 0.36% | 0.34% | 0.29% | Load2ohm | ||||||||||||||||
Frequency Response (HZ) @-3dB 1KHz | 1W | 20HZ∼20KHZ(±3dB) | |||||||||||||||||||
Rated Power | 20HZ∼20KHZ(±3dB) | ||||||||||||||||||||
Frequency Adjustment (HZ) @ 1W -3dB | Low pass | 35HZ∼129HZ | 20Hz (0dB) | ||||||||||||||||||
High pass | 250HZ∼800HZ | 1KHz (0dB) | |||||||||||||||||||
Boost (dB) @1W | High pass | 1KHZ/5KHZ | 0dB∼10dB | ||||||||||||||||||
Low Pass | 45 HZ | 0dB∼10dB | |||||||||||||||||||
S/N Ratio(A+) (dB) @ 1KHz | 1W | 75dB | |||||||||||||||||||
Rated Power | 91dB | ||||||||||||||||||||
Channel Separation @ rated power (dB) | -62dB | ||||||||||||||||||||
Input Sensitivity (Potentiometer from max to min) | Low Level | Rated Power | 115mV∼1.19V | @1%THD, 1KHz | |||||||||||||||||
High Level | Rated Power | 1.15V∼8.45V | |||||||||||||||||||
Switch Mode FULL/LPF/HPF | LPF/ FULL/HPF | ||||||||||||||||||||
Delay time of turn on (m) | 5m | ||||||||||||||||||||
Delay time of turn off (m) | 2m | ||||||||||||||||||||
POP noise (Yes or No) | Turn on | NO | |||||||||||||||||||
Turn off | NO | ||||||||||||||||||||
Circuit Protection | Temperature () | Unit protect temp 80 | |||||||||||||||||||
Protect Time _1K_HZ | 9minutes and | 2_ohm 4*108W | |||||||||||||||||||
Speaker Short circuit | Yes | ||||||||||||||||||||
Fuse (A) | 2*30A | ||||||||||||||||||||
Max Current @ load (A) | 63A | 1KHz 2ohm THD 1% | |||||||||||||||||||
Efficiency of Power (%) | 62% | 1KHz 4ohm THD 1% | |||||||||||||||||||
Treat method of heatsink appearance | Wired drawing or sandy painting | Wired drawing | |||||||||||||||||||
Oxidize or painting | Oxidize | ||||||||||||||||||||
PCB type Single side or double side | Single side | ||||||||||||||||||||
Cooling Method Single side cooling or double side cooling or three side cooling | double side cooling | ||||||||||||||||||||
Power supply or connector | Gold plating or nickel plating | Gold plating | |||||||||||||||||||
Smash wired terminal or Phillips | Smash wired | ||||||||||||||||||||
AV holder | Gold plating or nickel plating | Gold plating | |||||||||||||||||||
Car amplifier
Other Products from this Supplier
See more
Car amplifier, mosfet car amplifier, car power amplifier products from this supplier.
Product Showcase[30]
Products
- dimmer [27]
- microwave module [1]
- electronic tubes [1]
- electronic components [2]
- Car capacitor [1]
- Car Amplifier [3]
- Network Equipment [14]
- SOLAR SCENERY VIEW LAMP [3]
- SOLAR OUTDOOR LAMP [1]
- SOLAR TRAFFIC LAMP [3]
- SOLAR INDOOR LIGHTING LAMP [2]
- LED FACTORY WORK LIGHT [9]
- LED HOUSEHOLD LIGHT [3]
- SOLAR LAWN LAMP [12]
- SOLAR POWER ENERGY [2]
- Referator & parts & accessories [6]
- Solar panel [10]
- Battery [4]
- Telephone Accessories [14]
- Extension Sockets [54]
- dimmer [27]
- microwave module [1]
- electronic tubes [1]
- electronic components [2]
- Car capacitor [1]
- Car Amplifier [3]
- Network Equipment [14]
- SOLAR SCENERY VIEW LAMP [3]
- SOLAR OUTDOOR LAMP [1]
- SOLAR TRAFFIC LAMP [3]
- SOLAR INDOOR LIGHTING LAMP [2]
- LED FACTORY WORK LIGHT [9]
- LED HOUSEHOLD LIGHT [3]
- SOLAR LAWN LAMP [12]
- SOLAR POWER ENERGY [2]
- Referator & parts & accessories [6]
- Solar panel [10]
- Battery [4]
- Telephone Accessories [14]
- Extension Sockets [54]
- Energy Saving Lamp [16]
- Cables [7]
- Terminals and Connectors [7]
- iMobile [1]
- Elctrical appliance [4]
- Others [2]
Company Info
CEIEC Jiangsu Corp.
[China (Mainland)]
[Verified Member]
City: Nanjing
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products




