Car amplifier
Payment & Shipping Terms:
| Packaging Details: | Carton |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
Car amplifier
top grade, 4 ch bridgeable
Output power: RMS: 4x40W
CEIEC JIANGSU CORPORATION
Test Report of Car Amplifier| Model No | BMW-483 | Measured Voltage | 13.8V | Test Date | 2008.7.19 | Conclusion | ||||||||||||||||
| Test Item / Test Condition | Channel | Remarks | ||||||||||||||||||||
CH 1 | CH 2 | CH 3 | CH 4 | |||||||||||||||||||
Output Power (RMS) @ full load (W) @ 0.5% THD 80 Hz | 38W | 39W | 38W | 38.8W | Load4ohm | |||||||||||||||||
Output Power (RMS) @ full load (W) @ 1% THD 1K Hz | 41.5W | 39.3W | 40.4W | 39.8W | Load4ohm | |||||||||||||||||
Bridged Output Power (RMS) (W) @ 1% THD 1K HZ | 102W | 103W | Load4ohm | |||||||||||||||||||
Output Power (RMS) @ full load (W) @ 1% THD 1KHZ | 53W | 50W | 51.9W | 51.5W | Load2ohm | |||||||||||||||||
THD (%) @1W | 0.22% | 0.21% | 0.20% | 0.21% | Load4ohm | |||||||||||||||||
THD (%) @ 1W | 0.28% | 0.25% | 0.26% | 0.28% | Load2ohm | |||||||||||||||||
Frequency Response (HZ) @-3dB 1KHz | 1W | 20HZ∼20KHZ(±1dB) | ||||||||||||||||||||
Rated Power | 20HZ∼20KHZ(±1dB) | |||||||||||||||||||||
Frequency Adjustment (HZ) @ 1W -3dB | Low pass | 37HZ∼245HZ | 20Hz (0dB) | |||||||||||||||||||
High pass | 45HZ∼1KHZ | 5KHz (0dB) | ||||||||||||||||||||
Boost (dB) @1W | Low Pass | 45 HZ | 0~+8.0dB | |||||||||||||||||||
S/N Ratio(A+) (dB) @ 1KHz | 1W | 66dB | ||||||||||||||||||||
Rated Power | 80dB | |||||||||||||||||||||
Channel Separation @ rated power (dB) | -66dB | |||||||||||||||||||||
Input Sensitivity (Potentiometer from max to min) | Low Level | Rated Power | 120mV∼1.28V | |||||||||||||||||||
High Level | Rated Power | 1.29V∼8.46V | ||||||||||||||||||||
Switch Mode FULL/LPF/HPF | FULL / LPF / HPF | |||||||||||||||||||||
Delay time of turn on (m) | 2m | |||||||||||||||||||||
Delay time of turn off (m) | 2m | |||||||||||||||||||||
POP noise (Yes or No) | Turn on | No | ||||||||||||||||||||
Turn off | No | |||||||||||||||||||||
Circuit Protection | Temperature () | Unit protect temp73 | ||||||||||||||||||||
Protect Time __1K_HZ | 10 minutes 15seconds | 2_ohm 4*51W | ||||||||||||||||||||
Speaker Short circuit | yes | |||||||||||||||||||||
Fuse (A) | 1*40A | |||||||||||||||||||||
Max Current @ load (A) | 34.3A | 1KHz 2ohm THD 1% | ||||||||||||||||||||
Efficiency of Power (%) | 59.8% | 1KHz 4ohm THD 1% | ||||||||||||||||||||
Treat method of heatsink appearance | Wired drawing or sandy painting | Wired drawing | ||||||||||||||||||||
Oxidize or painting | Oxidize | |||||||||||||||||||||
PCB type Single side or double side | Single side | |||||||||||||||||||||
Cooling Method Single side cooling or double side cooling or three side cooling | Two side cooling | |||||||||||||||||||||
Power supply or connector | Gold plating or nickel plating | nickel plating | ||||||||||||||||||||
Smash wired terminal or Phillips | Smash wired terminal | |||||||||||||||||||||
AV holder | Gold plating or nickel plating | Gold plating | ||||||||||||||||||||
Car amplifier
Other Products from this Supplier
See more
Car amplifier, mosfet car amplifier, car power amplifier products from this supplier.
Product Showcase[30]
Products
- dimmer [27]
- microwave module [1]
- electronic tubes [1]
- electronic components [2]
- Car capacitor [1]
- Car Amplifier [3]
- Network Equipment [14]
- SOLAR SCENERY VIEW LAMP [3]
- SOLAR OUTDOOR LAMP [1]
- SOLAR TRAFFIC LAMP [3]
- SOLAR INDOOR LIGHTING LAMP [2]
- LED FACTORY WORK LIGHT [9]
- LED HOUSEHOLD LIGHT [3]
- SOLAR LAWN LAMP [12]
- SOLAR POWER ENERGY [2]
- Referator & parts & accessories [6]
- Solar panel [10]
- Battery [4]
- Telephone Accessories [14]
- Extension Sockets [54]
- dimmer [27]
- microwave module [1]
- electronic tubes [1]
- electronic components [2]
- Car capacitor [1]
- Car Amplifier [3]
- Network Equipment [14]
- SOLAR SCENERY VIEW LAMP [3]
- SOLAR OUTDOOR LAMP [1]
- SOLAR TRAFFIC LAMP [3]
- SOLAR INDOOR LIGHTING LAMP [2]
- LED FACTORY WORK LIGHT [9]
- LED HOUSEHOLD LIGHT [3]
- SOLAR LAWN LAMP [12]
- SOLAR POWER ENERGY [2]
- Referator & parts & accessories [6]
- Solar panel [10]
- Battery [4]
- Telephone Accessories [14]
- Extension Sockets [54]
- Energy Saving Lamp [16]
- Cables [7]
- Terminals and Connectors [7]
- iMobile [1]
- Elctrical appliance [4]
- Others [2]
Company Info
CEIEC Jiangsu Corp.
[China (Mainland)]
[Verified Member]
City: Nanjing
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products




